This product is mainly used in the following occasions: 1. For the preliminary separation of low grade ore to increase the grinding grade and lower ore processing cost. 2. For the processing of ore tailings and recollection of the relatively concentrated tailings from the dry sections of the tailing pond. 3. For the purification of the dried pyrite cinder. 4. For the economic and effective iron removal of non-magnetic materials. 5. For the concentrate purification operation in magnetic separation factories to remove the lean inter-growth and gangue from the concentrate to improve its grade and the value-added of the products.
Model | Size | Speed | Magnetic intensity on the roller surface (mT) | Processing capacity | External dimenseons(mm) | Motor power kw | Weight kg | |
roller diameter mm | roller diameter mm | |||||||
CTL-0816 | 800 | 1600 | 0-63 | The magnetic strength should be determined in accordance with the nature of the ore
| 35-55 | 3053*1295*1671 | 7.5 | 2750 |
CTL-0818 | 800 | 1800 | 0-63 | 55-70 | 3266*1295*1671 | 11 | 3300 | |
CTL-0821 | 800 | 2100 | 0-63 | 70-85 | 3936*1295*1671 | 15 | 3900 | |
CTL-0824 | 800 | 2400 | 0-63 | 85-100 | 4235*1295*1671 | 18.5 | 4450 | |
CTL-1021 | 1050 | 2100 | 0-50 | 100-130 | 4030*1545*2046 | 18.5 | 4800 | |
CTL-1021 | 1050 | 2100 | 0-50 | 100-130 | 4150*1545*1850 | 18.5 | 4680 | |
CTL-1224 | 1200 | 2400 | 0-50 | 115-150 | 4720*1545*1850 | 22 | 5180 |
